SSC Multi Tasking Staff MTS & Havaldar Recruitment 2021 Online Form 2022
Important Dates
- Application Begin : 22/03/2022
- Last Date for Apply Online : 30/04/2022
- Pay Fee Online Last Date : 02/05/2022
- Correction Date : 05-09 May 2022
- CBT Exam Date Paper I : July 2022
- Paper II Exam Date: Notified Soon
Application Fee
- General / OBC : 100/-
- SC / ST : 0/-
- All Category Female : 0/- (Exempted)
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Mode.
SSC MTS & Havaldar Exam 2021 Age Limit as on 01/01/2022
- Minimum Age : 18 Years.
- Maximum Age : 25 – 27 Years (Department Wise)
- Age Relaxation Extra as per SSC Multi Tasking & Havaldar Recruitment Rules 2022.
SSC MTS Age Limit (as on 01/01/2022)
The age limits for the posts as per the Recruitment Rules of various User Departments are:
i) A candidate must be of minimum 18 years of age and must not exceed 25 years of age, candidates born not before 02-01-1997 and not later than 01-01-2004.
ii) 18-27 years, the candidates born not before 02-01-1995 and not later than 01-01-2004
Apart from the pre-mentioned Age Requirement, candidates belonging to reserved categories are given age relaxation as per Government Rules.
SSC MTS Educational Qualification
A candidate is required to pass Matriculation (10th class) or its equivalent Exam from a recognized State Board, University or Institute to be eligible to apply for SSC MTS 2022 Exam.
SSC MTS Multi Tasking Staff And Havaldar Vacancy Details 2022
SSC MTS Recruitment 2022
SSC has released SSC MTS 2022 notification on 22nd March 2022 announcing 3603 vacancies for SSC MTS Havaldar (CBIC and CBN) & Multi Tasking Staff vacancy to be notified later. SSC MTS 2022 Exam (Multitasking Staff) is being organized by Staff Selection Commission (SSC) to recruit candidates for various posts like the post of:
- Havaldar
- Peon
- Daftary
- Jamadar
- Junior Gestetner Operator
- Chowkidar
- Safaiwala
- Mali etc.
SSC MTS Havaldar Vacancy 2022
This year Staff Selection Commission has also released 3603 Havaldar vacancies in CBIC and CBN in SSC MTS 2022 Notification PDF for which the category-wise vacancy distribution has been tabulated below-
SSC MTS Havaldar Vacancy 2022 | |
Category | Vacancy |
UR | 1551 |
OBC | 922 |
SC | 470 |
ST | 300 |
EWS | 360 |
Total | 3603 |
ESM | 353 |
OH | 48 |
HH | 49 |
Others | 42 |
SSC MTS Multi Tasking Staff And Havaldar Vacancy Details 2022 |
||||||||
Post Name |
Total Post |
SSC MTS & Havaldar Eligibility |
||||||
Multi Tasking Staff MTS Non Technical |
Soon |
|
||||||
Havaldar |
3603 |
|
Apply Online (Registration)
Download Notification
FREE MOCK TEST
SSC MTS & Havaldar State Wise Code 2022 |
||||||||
Code |
State(s) / U.T.(s)/ CCA(s) |
Code |
State(s) / U.T.(s)/ CCA(s) |
|||||
25 |
Uttar Pradesh : MTS |
72 |
All India : MTS |
|||||
23 |
Lucknow : Havaldar-CGST |
26 |
Bhubaneshwar : Havaldar-CGST |
|||||
24 |
Bihar : MTS |
27 |
Kolkata : Havaldar-CGST |
|||||
43 |
Bhopal : Havaldar-CGST |
29 |
Kolkata : Havaldar-Customs |
|||||
45 |
Madhya Pradesh : MTS |
30 |
Andaman and Nicobar Islands : MTS |
|||||
44 |
Chhattisgarh : MTS |
32 |
Odisha : MTS |
|||||
28 |
Ranchi : Havaldar-CGST |
33 |
Sikkim : MTS |
|||||
31 |
Jharkhand : MTS |
34 |
West Bengal : MTS |
|||||
20 |
Delhi : MTS |
35 |
Guwahati : Havaldar-CGST |
|||||
18 |
Delhi : Havaldar-CGST |
36 |
Arunachal Pradesh : MTS |
|||||
21 |
Rajasthan : MTS |
37 |
Assam : MTS |
|||||
19 |
Jaipur : Havaldar-CGST |
38 |
Manipur : MTS |
|||||
22 |
Uttarakhand : MTS |
39 |
Meghalaya : MTS |
|||||
11 |
Chandigarh : Havaldar-CGST |
40 |
Mizoram : MTS |
|||||
12 |
Chandigarh : MTS |
41 |
Nagaland : MTS |
|||||
13 |
Haryana : MTS |
42 |
Tripura : MTS |
|||||
14 |
Himachal Pradesh : MTS |
46 |
Goa : Havaldar-CGST |
|||||
15 |
Jammu and Kashmir : MTS |
47 |
Mumbai : Havaldar-CGST |
|||||
16 |
Ladakh : MTS |
48 |
Nagpur : Havaldar-CGST |
|||||
17 |
Punjab : MTS |
49 |
Pune : Havaldar-CGST |
|||||
67 |
Karnataka : MTS |
50 |
Vadodara : Havaldar-CGST |
|||||
68 |
Kerala : MTS |
51 |
Goa : Havaldar-Customs |
|||||
69 |
Lakshadweep : MTS |
62 |
Tamil Nadu and Puducherry : MTS |
|||||
70 |
CBN : Havaldar-Directorate |
63 |
Telangana : MTS |
|||||
71 |
DGPM : Havaldar-Directorate |
64 |
Bangalore : Havaldar-CGST |
|||||
52 |
Mumbai : Havaldar-Customs |
65 |
Cochin : Havaldar-CGST |
|||||
53 |
Dadra and Nagar Haveli and Daman and Diu : MTS |
66 |
Cochin : Havaldar-Customs |
|||||
54 |
Goa : MTS |
57 |
Chennai : Havaldar-CGST |
|||||
55 |
Gujarat : MTS |
58 |
Hyderabad : Havaldar-CGST |
|||||
56 |
Maharashtra : MTS |
59 |
Chennai : Havaldar-Customs |
|||||
61 |
Andhra Pradesh : MTS |
60 |
Visakhapatnam : Havaldar-Customs |
How to Fill SSC Multi Tasking MTS & Havaldar Online Form 2022
- Staff Selection Commission Are Released Multi Tasking Staff MTS Non Technical. Candidate Can Apply Between 22 March 2022 to 30 April 2022.
- Candidate Read the Notification Before Apply the Recruitment Application Form in SSC Apply Online for MTS Recruitment 2021.
- Kindly Check and Collect the All Document – Eligibility, ID Proof, Address Details, Basic Details.
- Kindly Ready Scan Document Related to Recruitment Form – Photo, Sign, ID Proof, Etc.
- Before Submit the Application Form Must Check the Preview and All Column Carefully.
- Take A Print Out of Final Submitted Form.
SSC MTS Paper-I Exam Pattern
Subject | No. Of Questions | Marks | Total Duration |
---|---|---|---|
General Intelligence & Reasoning | 25 | 25 | 90 Minutes |
Numerical Aptitude | 25 | 25 | |
General English | 25 | 25 | |
General Awareness | 25 | 25 | |
Total | 100 | 100 |
SSC MTS Syllabus for Paper-1
SSC MTS Syllabus for General Intelligence & Reasoning
S. No. | SSC MTS General Intelligence & Reasoning Topics | No. Of Questions |
---|---|---|
1 | Number & Alphabetical Series | 25 Questions |
2 | Coding-Decoding | |
3 | Analogy | |
4 | Odd one Out | |
5 | Syllogism | |
6 | Directions Sense | |
7 | Ranking | |
8 | Non-verbal: Paper Folding & Cutting, Mirror Image, Embedded or Complete the Image, Counting Figure | |
9 | Blood relations | |
10 | Matrix | |
11 | Mathematical Calculations | |
12 | Words order according to the dictionary |
SSC MTS Syllabus for Numerical Aptitude
S.No. | SSC MTS Numerical Aptitude Topics | No. of Questions |
---|---|---|
1 | Number System/HCF/LCM | 25 Questions |
2 | Percentage, Average | |
3 | Time & Work | |
4 | Profit & Loss | |
5 | Ratio, Mixture & Alligation | |
6 | Time Speed Distance | |
7 | CI & SI | |
8 | Geometry | |
9 | Mensuration | |
10 | Trigonometry | |
11 | DI | |
12 | Algebra |
SSC MTS Syllabus for the English Language
S.No. | SSC MTS English Language Topics | Number of Questions |
---|---|---|
1 | Spot the error | 25 Questions |
2 | Fill in the blanks | |
3 | Synonyms | |
4 | Antonyms | |
5 | Spelling/detecting mis-spelt words | |
6 | Idioms & Phrases, | |
7 | One word substitution | |
8 | Improvement of sentences | |
9 | Comprehension Passage |
SSC MTS Syllabus for General Awareness
Questions will be designed to test the ability of the candidate’s general awareness of the environment around him and its application to society. Questions will also be designed to test knowledge of current affairs and of such matters of everyday observation and experience in their scientific aspects as may be expected of an educated person. The test will also include questions relating to India and its neighboring countries especially pertaining to Sports, History, Culture, Geography, Economic scene, General Polity including Indian Constitution, and Scientific Research, Static GK etc. These questions will be such that they do not require a special study of any discipline.
SSC MTS Syllabus for Paper-II (Descriptive)
SSC MTS 2022 Paper 2 will be a descriptive test in which the candidate has to write a short essay or letter in English or any other language mentioned under the 8th Schedule of the Constitution.
Subject | Max Marks | Total Time |
---|---|---|
Short Essay/Letter in English or any Language included in 8th Schedule of the Constitution |
50 | 30 Minutes |
SSC MTS Cut Off 2021 (18-25 years)
SSC MTS Cut-off details for vacancies in the age group of 18-25 years | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | — |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — | 70.17 |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 | — |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — | — |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | — | — |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | — | 33.66 | — | 57.97 | — |
Mizoram | 73.78 | — | — | — | — | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | — | — | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | — | 53.45 | — | — | — |
Chandigarh | 88.33 | 82.40 | — | 77.41 | — | — | — | — | — |
Jammu Kashmir | 80.89 | 79.60 | — | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 | — |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 | — |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 | 38.07 | 39.92 | 58.30 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
SSC MTS Cut Off 2021 (18-27 years)
SSC MTS Cut-off details for vacancies in the age group of 18-27 years | |||||||||
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 87.29 | 86.31 | — | 82.13 | 79.92 | — | — | — | 79.84 |
Uttar Pradesh | 80.44 | 77.70 | — | 72.73 | 62.44 | — | — | — | 66.81 |
Jharkhand | 82.96 | 80.97 | — | 73.59 | — | — | — | — | — |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | — | 50.59 | — | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | — | 60.30 | — |
Andaman & Nicobar | 75.03 | 73.91 | — | — | 60.39 | — | — | — | — |
Sikkim | 78.91 | 76.41 | — | — | 61.32 | — | — | — | — |
Karnataka | 71.87 | 70.96 | 69.93 | — | — | 29.36 | 34.60 | — | 55.29 |
Kerala | 81.60 | 78.52 | 69.89 | 70.70 | 57.95 | — | — | — | — |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | — | — | — | — | — |
Chhattisgarh | 78.72 | — | — | 71.46 | 63.86 | 45.51 | — | — | — |
Madhya Pradesh | 78.84 | 75.53 | — | 75 | — | — | 47.39 | — | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | — | — | — | — | — |
Assam | — | 72.41 | 73.12 | 70.28 | — | — | — | — | — |
Manipur | 74.94 | — | 71.40 | — | — | — | — | — | — |
Meghalaya | 73.50 | 72.22 | 71.40 | 68.95 | 64.69 | — | — | 57.39 | — |
Mizoram | 73.36 | 72.20 | — | 68.83 | 62.26 | — | — | — | — |
Nagaland | 72.76 | — | — | — | 60.65 | — | — | — | — |
Tripura | — | 74.90 | — | — | — | — | — | — | — |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.40 | — |
Rajasthan | 78.63 | 76.51 | 75.66 | — | — | 38.82 | — | 58.96 | — |
Uttarakhand | 79.48 | 78.24 | — | 73.81 | — | — | — | 60.39 | — |
Chandigarh | 82.04 | 81.08 | 78.73 | — | 73.84 | — | — | — | 73.02 |
Jammu Kashmir | 77.69 | 76.30 | 76.10 | 71.50 | 65.62 | — | — | — | — |
Haryana | — | — | 79.32 | — | — | — | — | — | — |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | — | 68.55 | — | — | — | — |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | — | — | 40.93 | — | — |
Andhra Pradesh | 74.91 | 73.62 | 71.30 | 70.33 | 67.72 | — | — | — | — |
Tamil Nadu & Puducherry | 76.55 | 75.70 | 70.75 | — | 59.18 | 51.72 | — | 58.11 | — |
Telangana | 72.45 | — | 69.94 | — | — | 53.19 | — | — | — |
Goa | 77.46 | 72.01 | — | — | — | — | — | — | — |
Gujarat | 73.99 | 71.85 | 71.44 | — | 60.17 | — | — | — | — |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.60 | 30.66 | 36.64 | 56.62 | 57.72 |
Apply Online (Registration)
Download Notification
FREE MOCK TEST